Button bits
All of the Robit® button bits are manufactured of new 100% recyclable steel. In the environmentally friendly steel production process the CO² emissions have been reduced 80% and 95% of the waste is recycled including the process smoke which is filtered. The new steel grade gives even more uniform properties and improved fatigue strength which is crucial in rock drilling process. Designed for particular applications from soft rock formations to extremely hard conditions.
Models:
• A – medium and hard rock model
• M – soft and medium hard rock model
• S, SR – all around model
• Se – evolution model for high power and frequency drilling
• FT, FTR – Flat Top for medium and hard rock conditions
• FT HD, FTR HD – Flat Top Heavy Duty model for more abrasive conditions
• DC, DCR – Drop Center model for straighter holes with maximum flushing properties
(for soft and medium hard rock for speed drilling)
• DC HD, DCR HD – Drop Center Heavy Duty model for more abrasive conditions
CT68
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 68CT102FF | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FF.png | | CT68 | 102 | 4" | 35° | 6 x 13 | 9 x 13 | 4 | - | 01-368-102-2133 | 01-368-102-2134 | 5,4 |
| TH RBIT 68CT102FF HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FF.png | | CT68 | 102 | 4" | 35° | 6 x 14 | 9 x 14 | 4 | - | 01-368-102-2154 | 01-368-102-2155 | 5,5 |
| TH RBIT 68CT102FFR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FFR.png | | CT68 | 102 | 4" | 35° | 6 x 13 | 9 x 13 | 4 | - | 01-368-102-2656 | 01-368-102-2657 | 5,8 |
| TH RBIT 68CT102FFR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FFR.png | | CT68 | 102 | 4" | 35° | 6 x 14 | 9 x 14 | 4 | - | 01-368-102-4844 | 01-368-102-4845 | 5,9 |
| TH RBIT 68CT102DC | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102DC.png | | CT68 | 102 | 4" | 35° | 5 x 13 | 8 x 13 | 5 | - | 2001626 | 2001627 | 4 |
| TH RBIT 68CT102DC HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102DC.png | | CT68 | 102 | 4" | 35° | 5 x 14 | 8 x 14 | 5 | - | 2000719 | 2000720 | 4,1 |
| TH RBIT 68CT102DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-68CT102DCR.png | | CT68 | 102 | 4" | 35° | 5 x 13 | 8 x 13 | 5 | - | 2001631 | 2001632 | 5,7 |
| TH RBIT 68CT102DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-68CT102DCR.png | | CT68 | 102 | 4" | 35° | 5 x 14 | 8 x 14 | 5 | - | 2000496 | 2000497 | 5,8 |
RG60
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 60RG102FT | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FF.png | | RG60 | 102 | 4" | 35° | 6 x 13 | 9 x 13 | 4 | - | 2005003 | - | 6,9 |
| TH RBIT 60RG102FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FFR.png | | RG60 | 102 | 4" | 35° | 6 x 13 | 9 x 13 | 4 | - | 2005015 | - | 7,6 |
| TH RBIT 60RG102DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-68CT102DCR.png | | RG60 | 102 | 4" | 35° | 5 x 14 | 8 x 14 | 5 | - | 2000110 | 2000111 | 7,5 |
| TH RBIT 60RG115FT | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-51C115FT_transparent.webp | | RG60 | 115 | 4 1/2" | 35° | 6 x 13 | 9 x 14 | 4 | - | 2005002 | - | 8,1 |
| TH RBIT 60RG115FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG102FFR.png | | RG60 | 115 | 4 1/2" | 35° | 6 x 14 | 9 x 16 | 5 | - | 2005006 | - | 9,5 |
| TH RBIT 60RG115DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-68CT102DCR.png | | RG60 | 115 | 4 1/2" | 35° | 2 x 12 /
4 x 14 | 8 x 14 | 5 | - | 2000432 | 2000433 | 9,5 |
| TH RBIT 60RG127FT | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG127FF.png | | RG60 | 127 | 5" | 35° | 8 x 14 | 9 x 14 | 4 | - | 2005004 | - | 8,7 |
| TH RBIT 60RG127FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG127FFR.png | | RG60 | 127 | 5" | 35° | 8 x 14 | 9 x 14 | 4 | - | 2005010 | - | 11,9 |
| TH RBIT 60RG127DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG127DCR.png | | RG60 | 127 | 5" | 35° | 2 x 14 / 5 x 16 | 10 x 16 | 6 | - | 2000709 | 2000710 | 11 |
| TH RBIT 60RG140FT HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG140FF.png | | RG60 | 140 | 5 1/2" | 35° | 10 x 14 | 12 x 16 | 4 | - | 2005001 | - | 12,2 |
| TH RBIT 60RG140DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-60RG140DCR.png | | RG60 | 140 | 5 1/2" | 35° | 3 x 14 / 5 x 16 | 10 x 16 | 6 | - | 2000536 | 2000537 | 14,7 |
RG51
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 51RG083DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51RG089DCR.png | | RG51 | 83 | 3 1/4” | 35° | 5 x 12 | 8 x 13 | 5 | - | - | 2001915 | 4,0 |
| TH RBIT 51RG089DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51RG089DCR.png | | RG51 | 89 | 3 1/2" | 35° | 5 x 12 | 8 x 13 | 5 | - | 2001769 | 2001797 | 4,5 |
| TH RBIT 51RG102DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51RG089DCR.png | | RG51 | 102 | 4" | 35° | 5 x 14 | 8 x 14 | 5 | - | 2001224 | 2001225 | 6,2 |
| TH RBIT 51RG127DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-51RG127DCR-HD_transparent.webp | | RG51 | 127 | 5" | 35° | 7 x 14 | 10 x 16 | 6 | - | - | 2004067 | 9,9 |
C51
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 51C083DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C51 | 83 | 3 1/4" | 35° | 5 x 12 | 8 x 12 | 5 | - | 2000158 | 2000159 | 3,4 |
| TH RBIT 51C089FT | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C089FF.png | | C51 | 89 | 3 1/2" | 35° | 6 x 11 | 9 x 12 | 4 | - | 2005026 | - | 4,1 |
| TH RBIT 51C089FT HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C089FF.png | | C51 | 89 | 3 1/2" | 35° | 6 x 12 | 9 x 13 | 4 | - | 2005005 | - | 4,1 |
| TH RBIT 51C089FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089FFR.png | | C51 | 89 | 3 1/2" | 35° | 6 x 11 | 9 x 12 | 4 | - | 2005027 | 2005017 | 4,3 |
| TH RBIT 51C089DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C51 | 89 | 3 1/2" | 35° | 5 x 12 | 8 x 12 | 5 | - | 01-251-089-0877 | 01-251-089-0878 | 4,3 |
| TH RBIT 51C102FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089FFR.png | | C51 | 102 | 4" | 35° | 6 x 12 | 9 x 13 | 4 | - | 2005016 | - | 6,2 |
| TH RBIT 51C102DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C51 | 102 | 4" | 35° | 5 x 14 | 8 x 14 | 5 | - | 2000103 | 2000104 | 6,3 |
| TH RBIT 51C115FT | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-51C115FT_transparent.webp | | C51 | 115 | 4 1/2" | 35° | 6 x 13 | 9 x 14 | 4 | - | 2005000 | - | 5,9 |
| TH RBIT 51C115FTR | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-51C115FTR_transparent.webp | | C51 | 115 | 6 1/2" | 35° | 6 x 13 | 9 x 14 | 4 | - | 2005007 | - | 8,1 |
| TH RBIT 51C115DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C115DCR.png | | C51 | 115 | 10 1/2" | 35° | 2 x 12 / 4 x 14 | 8 x 14 | 5 | - | 2000356 | 2000357 | 8 |
| TH RBIT 51C127FTR | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-51C127FTR_transparent.webp | | C51 | 127 | 12 1/2" | 35° | 8 x 13 | 9 x 16 | 4 | - | 2005009 | - | 9,6 |
C45
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 45C070DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C45 | 70 | 2 3/4" | 35° | 5 x 10 | 8 x 10 | 5 | - | 2000695 | 2000696 | 2,5 |
| TH RBIT 45C076FT HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-38C076FF.png | | C45 | 76 | 3" | 35° | 5 x 10 | 9 x 11 | 4 | - | 2005019 | - | 2,7 |
| TH RBIT 45C076FTR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C076FFR.png | | C45 | 76 | 3" | 35° | 5 x 10 | 9 x 11 | 4 | - | 2005024 | 2005028 | 2,9 |
| TH RBIT 45C076DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C45 | 76 | 3" | 35° | 5 x 11 | 8 x 11 | 5 | - | 01-245-076-0398 | 01-245-076-0866 | 2,9 |
| TH RBIT 45C089DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C45 | 89 | 3 1/2" | 35° | 5 x 12 | 8 x 12 | 5 | - | 2000113 | 2000114 | 4,7 |
| TH RBIT 45C089FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089FFR.png | | C45 | 89 | 3 1/2" | 35° | 6 x 11 | 9 x 12 | 4 | - | 2005025 | - | 4,7 |
| TH RBIT 45C089FTR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089FFR.png | | C45 | 89 | 3 1/2" | 35° | 6 x 12 | 9 x 13 | 4 | - | - | 2005032 | 4,8 |
C38
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 38C064FT | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-32R064FF.png | | C38 | 64 | 2 1/2" | 35° | 4 x 9 | 8 x 10 | 3 | - | 2005013 | - | 1,7 |
| TH RBIT 38C064FT HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-32R064FF.png | | C38 | 64 | 2 1/2" | 35° | 4 x 10 | 8 x 11 | 3 | - | 2005022 | 2005030 | 1,8 |
| TH RBIT 38C064FTR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-38C064FFR.png | | C38 | 64 | 2 1/2" | 35° | 4 x 9 | 8 x 10 | 3 | - | - | 2005029 | 1,9 |
| TH RBIT 38C064FTR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-38C064FFR.png | | C38 | 64 | 2 1/2" | 35° | 4 x 9 | 8 x 11 | 3 | - | 2005021 | - | 1,9 |
| TH RBIT 38C064DC | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C070DC.png | | C38 | 64 | 2 1/2" | 35° | 5 x 9 | 8 x 9 | 5 | - | 2001566 | 2001567 | 1,6 |
| TH RBIT 38C064DC HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C070DC.png | | C38 | 64 | 2 1/2" | 35° | 5 x 9 | 8 x 10 | 5 | - | 2000452 | 2000453 | 1,6 |
| TH RBIT 38C064DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C38 | 64 | 2 1/2" | 35° | 5 x 9 | 8 x 9 | 5 | - | 2001571 | 2001572 | 1,9 |
| TH RBIT 38C064DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C38 | 64 | 2 1/2" | 35° | 5 x 9 | 8 x 10 | 5 | - | 01-238-064-0864 | 01-238-064-0865 | 1,9 |
| TH RBIT 38C070DC | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C070DC.png | | C38 | 70 | 2 3/4" | 35° | 5 x 10 | 8 x 10 | 5 | - | 2000687 | 2000688 | 1,9 |
| TH RBIT 38C070DC HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C070DC.png | | C38 | 70 | 2 3/4" | 35° | 5 x 10 | 8 x 11 | 5 | - | 2001714 | 2001715 | 1,9 |
| TH RBIT 38C070DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C38 | 70 | 2 3/4" | 35° | 5 x 10 | 8 x 10 | 5 | - | 2000689 | 2000690 | 2,7 |
| TH RBIT 38C076DC | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-45C070DC.png | | C38 | 76 | 3" | 35° | 5 x 11 | 8 x 11 | 5 | - | 2000449 | 2000450 | 2,4 |
| TH RBIT 38C076DCR | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | C38 | 76 | 3" | 35° | 5 x 11 | 8 x 11 | 5 | - | 2000446 | 2000447 | 3,2 |
RR34
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [Hemispherical] | Product number [Semi-Ballistic] | Weight [kg] |
|---|
| TH RBIT 34RR043S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R043S_transparent.png | | RR34 | 43 | 1 11/16" | 30° | 3 x 8 | 6 x 9 | 3 | 3 | 2003009 | 2003010 | 0,7 |
| TH RBIT 34RR045S HD | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S-HD_transparent.png | | RR34 | 45 | 1 ¾" | 35° | 3 x 8 | 6 x 10 | 3 | 3 | 2003054 | 2002460 | 0,8 |
| TH RBIT 34RR048S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R043S_transparent.png | | RR34 | 48 | 1 ⅞" | 35° | 3 x 9 | 6 x 10 | 3 | 3 | 2003021 | 2002454 | 1,0 |
| TH RBIT 34RR051S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S-HD_transparent.png | | RR34 | 51 | 2" | 35° | 3 x 9 | 6 x 10 | 3 | 3 | 2003053 | 2003026 | 1,0 |
R32
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [Hemispherical] | Product number [Semi-Ballistic] | Weight [kg] |
|---|
| TH RBIT 32R041M | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R041M_transparent.png | | R32 | 41 | 1 ⅝" | 35° | 2 x 8 | 6 x 9 | 2 | 2 | 2003008 | 2003110 | 0,6 |
| TH RBIT 32R043S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R043S_transparent.png | | R32 | 43 | 1 11/16" | 30° | 3 x 8 | 6 x 9 | 3 | 3 | 2003060 | 2002462 | 0,7 |
| TH RBIT 32R043S HD | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R043S-HD_transparent.png | | R32 | 43 | 1 11/16" | 30° | 3 x 8 | 6 x 10 | 3 | 3 | 2002463 | 2002464 | 0,8 |
| TH RBIT 32R045S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S_transparent.png | | R32 | 45 | 1 ¾" | 35° | 3 x 8 | 6 x 9 | 3 | 3 | 2002611 | 2002612 | 0,8 |
| TH RBIT 32R045S HD | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S-HD_transparent.png | | R32 | 45 | 1 ¾" | 35° | 3 x 8 | 6 x 10 | 3 | 3 | 2002613 | 2002614 | 0,8 |
| TH RBIT 32R048S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S_transparent.png | | R32 | 45 | 1 ¾" | 35° | 3 x 9 | 6 x 10 | 3 | 3 | 2002579 | 2002580 | 1,0 |
| TH RBIT 32R051S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S_transparent.png | | R32 | 51 | 2" | 35° | 3 x 9 | 6 x 10 | 3 | 3 | 2003116 | 2002607 | 1,0 |
| TH RBIT 32R054SR | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-32R054SR_transparent.webp | | R32 | 54 | 2 1/8" | 35° | 3 x 9 | 6 x 10 | 3 | 3 | 2003046 | 2003047 | 1,2 |
| TH RBIT 32R057S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S_transparent.png | | R32 | 57 | 2 1/4" | 35° | 3 x 10 | 6 x 10 | 3 | 3 | 2003056 | 2003036 | 1,1 |
| TH RBIT 32R064FTR | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-32R064FTR_transparent.webp | | R32 | 64 | 2 1/2" | 35° | 4 x 9 | 8 x 10 | 3 | - | 2005014 | - | 2,0 |
| TH RBIT 32R064DCR HD | bit | Threaded Button Bit | /wp-content/uploads/2021/12/TH-RBIT-51C089DCR.png | | R32 | 64 | 2 1/2" | 35° | 5 x 9 | 8 x 10 | 3 | - | 2000685 | 2000686 | 2 |
R28
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Max OD [mm] | Buttons (center) [No.] [mm] | Buttons (gauge) [No.] [mm] | Flushing (center) [No.] | Flushing (gauge) [No.] | Product number [Hemispherical] | Product number [Semi-Ballistic] | Weight [kg] |
|---|
| TH RBIT 28R037A | TH RBIT 28R037A | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-28R037A_transparent.webp | | R28 | 37 | 1 15/32” | 30° | 38,7 | 2 x 7 | 5 x 9 | 1 | 2 | 2003660 | 2003675 | 0,5 |
| TH RBIT 28R038M | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-25R035M_transparent.png | | R28 | 38 | 1 1/2" | 30° | 39,9 | 2 x 8 | 6 x 8 | 2 | 2 | 2002663 | 2002664 | 0,5 |
| TH RBIT 28R038A | bit | Threaded Button Bit | /wp-content/uploads/2026/06/TH-RBIT-28R037A_transparent.webp | | R28 | 38 | 1 1/2" | 30° | 40,6 | 2 x 8 | 5 x 9 | 1 | 2 | 2003662 | 2003676 | 0,5 |
| TH RBIT 28R045S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S_transparent.png | | R28 | 45 | 1 3/4" | 35° | 47,9 | 3 x 8 | 6 x 9 | 3 | 3 | 2003016 | 2003017 | 0,8 |
R25
| [ordercode] | [type] | [typelabel] | [img] | [360] | Thread | *Diameter [mm] | *Diameter [in] | *Gauge [∡] | Max OD [mm] | Buttons (center) [no. x mm] | Buttons (gauge) [no. x mm] | Flushing (center) [no.] | Flushing (gauge) [no.] | Product number [SuperDome] | Product number [Ballistic] | Weight [kg] |
|---|
| TH RBIT 25R032A | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-25R033A_transparent.png | | R25 | 32 | 1 1/4" | 30° | 32,9 | 2 x 7 | 5 x 7 | 1 | 2 | 2003000 | 2003001 | 0,3 |
| TH RBIT 25R033A | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-25R033A_transparent.png | | R25 | 33 | 1 5/16" | 30° | 33,2 | 2 x 7 | 5 x 7 | 1 | 2 | 2003002 | 2003003 | 0,3 |
| TH RBIT 25R035M | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-25R035M_transparent.png | | R25 | 35 | 1 3/8" | 30° | 37,2 | 2 x 8 | 6 x 8 | 2 | 2 | 2003043 | 2003042 | 0,4 |
| TH RBIT 25R038M | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-25R035M_transparent.png | | R25 | 38 | 1 1/2" | 30° | 39,9 | 2 x 8 | 6 x 8 | 2 | 2 | 2002666 | 2002667 | 0,5 |
| TH RBIT 25R041M | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R041M_transparent.png | | R26 | 41 | 1 5/8" | 35° | 43,2 | 2 x 8 | 6 x 9 | 2 | 2 | 2003044 | 2003111 | 0,5 |
| TH RBIT 25R043S | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R043S_transparent.png | | R27 | 43 | 1 11/16" | 30° | 45,0 | 3 x 8 | 6 x 9 | 3 | 3 | 2003011 | 2003067 | 0,6 |
| TH RBIT 25R045S HD | bit | Threaded Button Bit | /wp-content/uploads/2022/11/TH-RBIT-32R045S-HD_transparent.png | | R28 | 45 | 1 3/4" | 35° | 48,3 | 3 x 8 | 6 x 10 | 3 | 3 | 2003018 | 2003114 | 0,8 |