Members of the Board

Born 1981, eMBA, BBA, CBM
Member of the Board
Member of the Board since 8 April, 2025
Primary working experience
2022- | CEO, Five Alliance Oy |
2019-2022 | Business Development, Five Alliance Oy |
2017-2019 | Manager, Order Management Development, Metso |
2014-2017 | System Specialist, Metso |
2006-2014 | Team Leader, Metso |
2005-2006 | Order Coordinator, Metso |
2003-2005 | Sales Assistant, Metso Minerals |
Other key positions of trust
2012- | Member of the Board, Five Alliance Oy |
Independence
Independent of the company. Non-independent of the major shareholder Five Alliance Oy, which holds 27,1 percent of Robit Plc’s shares. Helena Kauppinen is CEO and Member of the Board of Five Alliance Oy.

Born 1980, M.Sc. (Eng.)
Member of the Board
Member of the Board since 4 December, 2018
Primary working experience
2018-2021 | CEO, Vincit Oyj |
2007-2015 | Founder, CEO, Vincit Oyj |
2004-2007 | Business development tasks at Ionic Oy, Botnia Hightech Oy, and Sasken Finland Oy |
Other key positions of trust
2024- | Member of the Board, Ellun Kanat Oy |
2023- | Chairman of the Board, Quattro Lining Oy |
2023- | Chairman of the Board, Plugit Finland Oy |
2023- | Member of the Board, KOSM Oy |
2022- | Member of the Board, LähiTapiola Pirkanmaa |
2022- | Member of the Board, Integrata Oy |
2022- | Chairman of the Board, Happeo Oy |
2021- | Member of the Board, Amor & Labor Oy |
2021- | Chairman of the Board, Vincit Oyj |
2020- | Chairman of the Board, Vincit Solutions Oy |
2020- | Chairman of the Board, Offistore Oy |
2020- | Member of the Board, SoilFood Oy |
2019- | Member of the Board, Pasakuitu Oy |
2018- | Chairman of the Board, Koivukuitu Oy |
2016- | Member of the Board, Tylko S.A. |
2014- | Member of the Board, Cloudberry Capital Oy |
Independence
Independent of the company and its major shareholders.

Born 1954, M.Sc. (Eng.)
Vice Chairman of the Board
Member of the Board since 4 December, 2018 as well as 1998-2018
Primary working experience
2002-2006 | Management Consultant, Oy Swot Consulting Finland Ltd |
2000-2005 | CEO, Fast Henkilöstöpalvelut Oy |
1988-2002 | Management Consultant, Oy Swot Consulting, Harri Sjöholm Ltd |
1980-1987 | Sales & marketing and business development, Tamrock Oy |
Other key positions of trust
2016- | Member of the Board, TAMK-tukisäätiö |
2015- | Member of the Board, Kangasalan Välkkyvä Vesijärvi ry |
2012- | Chairman of the Board, Five Alliance Oy |
Independence
Independent of the company. Non-independent of the major shareholder. Major shareholder in Five Alliance Oy, which holds 27,1 percent of Robit Plc’s shares.

Born 1964, M.Sc. (Econ.)
Member of the Board
Member of the Board since 3 April, 2024
Primary working experience
2005- | CEO, Alma Media Oyj |
2001-2005 | Managing Director, Kustannus Oy Aamulehti |
2000-2001 | Deputy Managing Director, Kustannus Oy Aamulehti |
1999-2000 | Marketing Director, Kustannus Oy Aamulehti |
1996-1999 | Marketing Director, Suomen Paikallissanomat Oy |
Other key positions of trust
2023- | Chairman of the Board, Sara Hilden Foundation |
2023- | Member of the Board, Etla/Eva |
2011- | Member of Election Committee, Confederation of Finnish Industries (EK) |
2008- | Member of the Board, Teleste Plc |
2007- | Member of general Assembly, Confederation of Finnish Industries (EK) |
Independence
Independent of the company and its major shareholders.

Born 1965, B. Sc. (Civil Eng.)
Chairman of the Board
Member of the Board since 22 March, 2022
Primary working experience
2021- | President, Minerals, Metso Outotec Oyj |
2021- | Deputy CEO, Metso Outotec Oyj |
2016-2021 | President and CEO, Outotec Corporation |
2014-2016 | President, Atlas Copco Mining and Rock Excavation Service Division |
Other key positions of trust
2022- | Member of the Board, Technology Industry Employers of Finland |
2019- | Member of the Board, Swiss Tower Mills Minerals AG |
Independence
Independent of the company and its major shareholders.

Born 1957, M. Sc. (Econ.)
Member of the Board
Member of the Board since 22 March, 2022
Primary working experience
2014-2020 | CFO, Metso Oyj |
2007-2017 | CFO, Metso Minerals Oy |
2002-2007 | CFO, Metso Automation Oy |
1999-2002 | CFO, Rettig Group |
1995-1999 | CFO, Sandvik Mining and Construction |
Other key positions of trust
2024- | Vice Chairman of the Board, Neova Oy |
2020- | Vice Chairman of the Board, West Railway Ltd |
2018- | Chairman of the Board, Sotkamo Silver Plc |
Independence
Independent of the company and its major shareholders.

Jari Gadd has acted as a Secretary of the Company’s Board of Directors since August 2015 mainly focusing on Corporate Governance and juridical issues. Mr. Gadd is the head of Borenius Attorneys Ltd Tampere office. Jari Gadd holds a Master of Science degree in Law.