| Robit Corporation | NOTIFICATION |
11.12.2015 at 18:30
ROBIT CORPORATION: ACQUISITION OF OWN SHARES 11.12.2015
| Date | 11.12.2015 | |
| Exchange transaction | Buy | |
| Share class | ROBIT | |
| Amount | 2,530 | |
| Average price/share | 5.6521 | EUR |
| Highest price/share | 5.6600 | EUR |
| Lowest price/share | 5.6200 | EUR |
| Total price | 14,299.81 | EUR |
| The shares held by Robit Corporation on | 11.12.2015: |
| ROBIT 107,450 |
On behalf of Robit Corporation
Skandinaviska Enskilda Banken AB (Publ)
Mika Koskinen Jari Vikström